4 E OAKWOOD HILLS Drive
Chandler, AZ, 85248
Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Media Room, Pool, Private Pool, Near Water, Waterfront, Scenic, Private Spa, Spa, Gated, Lake Subdivision, Pet-Friendly, Estates, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, Luxury
Found in Maricopa on 4 E OAKWOOD HILLS Drive in Chandler Arizona, this property has 4 bedroom(s) and 4 bathroom(s). This Single Family - Detached home was built in 2006 and is currently available at $1,895,000.
For more information about MLS #4658789 or other homes for sale in the 85248 area of Chandler, please contact Nancy Niblett by clicking on the Request More Information button.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Media Room, Pool, Private Pool, Near Water, Waterfront, Scenic, Private Spa, Spa, Gated, Lake Subdivision, Pet-Friendly, Estates, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, Luxury |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Breakfast Room, Ceiling Fan(s), Recirculation Pump, R-Value Upgrades, Multi-Zones, Multi-Pane Wndws, HVAC (16 SEER+), 9+ Flat Ceilings, Wet Bar(s), Water Softener Owned, Soft Water Loop, No Interior Steps, Drinking Water Filter System, Central Vacuum |
| Fireplace: | 1 Fireplace, Gas Fireplace, Fireplace Family Room, Exterior Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Built-in Microwave, Walk-in Pantry, Reverse Osmosis, Refrigerator, Range/Oven Elec, Pantry, Multiple Ovens, Kitchen Island, Granite Countertops, Gas Stub for Range, Disposal, Dishwasher, Cook Top Gas |
| Other Rooms: | 2 Master Bedrooms, Separate Bedroom Exit, Master Bedroom Walkin Closet, Master Bedroom Split, Bonus/Game Room, Family Room, Den/Office |
| Parking/Garage: | Extnded Lngth Garage, Side Vehicle Entry, Over Height Garage |
| Planned Community: | Oakwood Hills |
| Private Pool: | Fenced Pool, Pool - Private, Play Pool, Heated Pool |
| Private Spa: | Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 1 |
| Tax Amount: | $14,223 |
| Tax Year: | 2011 |
| Utilities: | SRP, SW Gas |
| Water Source: | Private Water Company |
| Listing Courtesy Of: | HomeSmart |
Did You Know?
If you’ve never had the opportunity to experience an ostrich up close and personal, here’s your chance: the Annual Ostrich Festival at Tumbleweed Park in Chandler, Arizona! Musical entertainment is provided on both the Community stage and the Main Stage, featuring nationally known headliners nightly.



